U10w VJEM Niederrhein: Runde 7
Runde 7 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Gutkin,Dalia (4) | - | - | Satheesh,Dharshini (5) | 977 | 1:0 | ||
| 2 | Kühn,Nicole (4.5) | 1215 | - | Heilmann,Nora (3.5) | - | 1:0 | ||
| 3 | Bahners,Sara (3.5) | - | - | Satheesh,Yazhini (4) | 895 | 0:1 | ||
| 4 | Özdemir,Anna Valentina (3.5) | 881 | - | Kraus,Charlotte (3) | 764 | 1:0 | ||
| 5 | Chen,Aimée (3.5) | 798 | - | Ashkiyoun,Diana (0) | - | 1:0 | ||
| 6 | Thome,Julia (2) | - | - | Schmitt,Theresa (2) | - | 1:0 | ||
| 7 | Huber,Ricarda (1.5) | - | - | Becker,Sina (2) | - | 1:0 | ||
Powered by ChessLeagueManager
